2011 Team Stats for Shadle 2011 (:SEASON:)
| Player | Avg | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | Slg | SO | BB | HP | DP H | Obp. | Sacf | Sacb | 3Avg. | Trend | HS |
| Danny Rowton | 536 | 28 | 13 | 15 | 9 | 2 | 0 | 4 | 12 | 29 | 1036 | 5 | 5 | 2 | 0 | 629 | 0 | 0 | 333 | -152 | 2 |
| Mitchell Cox | 353 | 17 | 5 | 6 | 4 | 1 | 0 | 1 | 4 | 10 | 588 | 3 | 4 | 0 | 0 | 476 | 0 | 0 | 167 | -102 | 0 |
| Levi McBournie | 344 | 32 | 5 | 11 | 9 | 1 | 0 | 1 | 8 | 15 | 469 | 4 | 0 | 1 | 0 | 353 | 1 | 0 | 250 | 10 | 2 |
| Evan Douglas | 333 | 24 | 7 | 8 | 5 | 1 | 0 | 2 | 10 | 15 | 625 | 4 | 4 | 2 | 0 | 467 | 0 | 0 | 375 | 56 | 2 |
| Ben Shoemaker | 333 | 21 | 7 | 7 | 6 | 1 | 0 | 0 | 5 | 8 | 381 | 3 | 6 | 0 | 0 | 464 | 1 | 0 | 429 | 48 | 3 |
| Blake Phebus | 259 | 27 | 5 | 7 | 5 | 2 | 0 | 0 | 5 | 9 | 333 | 2 | 3 | 1 | 0 | 344 | 1 | 0 | 300 | -4 | 3 |
| Nick Bettinson | 222 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 333 | 1 | 0 | 0 | 0 | 222 | 0 | 1 | 333 | 0 | 0 |
| Zach Erickson | 200 | 20 | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 6 | 300 | 6 | 2 | 6 | 0 | 429 | 0 | 1 | 125 | 13 | 1 |
| Tanner Bokma | 200 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 400 | 3 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | -50 | 0 |
| John Winkler | 182 | 22 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 5 | 227 | 1 | 3 | 1 | 0 | 308 | 0 | 0 | 111 | -40 | 0 |
| Tanner Stolz | 143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 143 | 0 | 0 | 1 | 0 | 250 | 0 | 1 | 0 | -857 | 0 |
| Kasey Sargent | 83 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 83 | 2 | 1 | 0 | 0 | 143 | 1 | 0 | 111 | -17 | 0 |
| Mat Melville | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Price | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rausch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Kent | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 289 | 232 | 57 | 67 | 46 | 13 | 0 | 8 | 53 | 104 | 448 | 38 | 28 | 14 | 0 | 392 | 4 | 3 | 0 | 0 | 13 |
"[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Slg]-Slugging% [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [DPH]-DP Hit Into [Obp.]-On Base Average [Sacf]-Sac Fly [Sacb]-Sac Bunt [3Avg.]-3Game Average [Trend]-Change in Average [HS]-Hitting Streak
| Player | PO | A | Errors | F% |
| Evan Douglas | 3 | 6 | 3 | 750 |
| Levi McBournie | 8 | 16 | 5 | 828 |
| John Winkler | 5 | 0 | 1 | 833 |
| Mat Melville | 0 | 0 | 0 | 0 |
| Bridger Price | 0 | 1 | 0 | 1000 |
| Tanner Stolz | 24 | 4 | 1 | 966 |
| Ben Shoemaker | 5 | 7 | 2 | 857 |
| Danny Rowton | 7 | 16 | 8 | 742 |
| Blake Phebus | 9 | 3 | 0 | 1000 |
| Mitchell Cox | 17 | 0 | 1 | 944 |
| Zach Erickson | 64 | 8 | 1 | 986 |
| Tanner Bokma | 1 | 0 | 0 | 1000 |
| Kasey Sargent | 2 | 13 | 1 | 938 |
| Nick Bettinson | 10 | 11 | 2 | 913 |
| Ryan Rausch | 2 | 0 | 1 | 667 |
| Gage Kent | 0 | 8 | 0 | 1000 |
| Total for Team | 157 | 93 | 26 | 906 |
"[PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding %
| Player | GS | ERA | W | L | GP | CG | Shut | S | IP | HITS | RS | ER | BB | HP | SO | #BAT | AVG | Bk | ND | SOL | SOS | K/G | RATIO |
| Evan Douglas | 0 | 14.00 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 5 | 5 | 4 | 1 | 0 | 3 | 13 | 417 | 0 | 0 | 0 | 3 | 10.50 | 3.00 |
| Bridger Price | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 167 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
| Ben Shoemaker | 3 | 5.00 | 1 | 1 | 3 | 0 | 0 | 0 | 14.00 | 22 | 18 | 10 | 5 | 1 | 15 | 77 | 310 | 1 | 0 | 0 | 15 | 7.50 | 1.93 |
| Danny Rowton | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 250 | 0 | 0 | 0 | 2 | 14.00 | 2.00 |
| Blake Phebus | 0 | 21.00 | 1 | 1 | 2 | 0 | 0 | 0 | 2.33 | 6 | 7 | 7 | 1 | 2 | 0 | 15 | 500 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
| Kasey Sargent | 2 | 1.27 | 0 | 1 | 2 | 1 | 0 | 0 | 11.00 | 3 | 6 | 2 | 11 | 1 | 17 | 49 | 81 | 1 | 1 | 0 | 17 | 10.82 | 1.27 |
| Nick Bettinson | 4 | 1.26 | 3 | 1 | 3 | 1 | 0 | 0 | 16.67 | 11 | 9 | 3 | 14 | 4 | 23 | 80 | 177 | 1 | 0 | 0 | 23 | 9.66 | 1.50 |
| Gage Kent | 0 | 11.45 | 0 | 0 | 4 | 0 | 0 | 1 | 3.67 | 5 | 7 | 6 | 5 | 0 | 9 | 24 | 263 | 0 | 0 | 2 | 7 | 17.18 | 2.73 |
| Total for Team | 9 | 4.28 | 5 | 4 | 19 | 2 | 0 | 1 | 52.33 | 54 | 53 | 32 | 39 | 8 | 69 | 270 | 242 | 4 | 1 | 2 | 67 | 9.23 | 1.78 |
"[GS]-Games Started [ERA]-Earned Run Average [W]-Won [L]-Loss [GP]-Games Pitched [CG]-Complete Games [Shut]-Shut Outs [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [#BAT]-Batters Faced [AVG]-Batting Avg [Bk]-Balk [ND]-No Decision [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [K/G]-StrikeOuts/Game [RATIO]-(Hits + Walks)/IP