2011 Team Stats for Shadle 2011 (ALL)

Wins= 6 Losses= 4

Batting Report

Player Avg AB R H 1B 2B 3B HR RBI TB Slg SO BB HP DP H Obp. Sacf Sacb 3Avg. Trend HS
Mat Melville 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Ryan Rausch 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Gage Kent 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Tanner Stolz 125 8 1 1 1 0 0 0 1 1 125 0 0 1 0 222 0 1 0 -375 0
Kasey Sargent 133 15 3 2 1 1 0 0 2 3 200 2 1 0 0 176 1 0 111 -21 0
Tanner Bokma 167 6 1 1 0 1 0 0 0 2 333 4 0 0 0 167 0 0 0 -33 0
John Winkler 174 23 4 4 3 1 0 0 3 5 217 1 4 1 0 321 0 0 111 -37 0
Nick Bettinson 200 10 1 2 1 1 0 0 1 3 300 2 1 0 0 273 0 1 333 0 0
Zach Erickson 217 23 6 5 3 2 0 0 3 7 304 6 2 6 0 419 0 1 125 7 1
Blake Phebus 300 30 6 9 6 2 0 1 6 14 467 2 3 1 0 371 1 0 300 -18 3
Evan Douglas 308 26 7 8 5 1 0 2 10 15 577 4 4 2 0 438 0 0 375 58 2
Ben Shoemaker 318 22 8 7 6 1 0 0 5 8 364 3 7 0 0 467 1 0 429 52 3
Bridger Price 333 3 0 1 0 1 0 0 0 2 667 0 0 0 0 333 0 0 0 0 0
Mitchell Cox 333 18 5 6 4 1 0 1 4 10 556 4 4 0 0 455 0 0 167 -83 0
Levi McBournie 353 34 5 12 9 2 0 1 8 17 500 5 0 1 0 361 1 0 250 8 2
Danny Rowton 516 31 14 16 10 2 0 4 12 30 968 6 5 2 0 605 0 0 333 -115 2
Total for Team 289 256 61 74 49 16 0 9 55 117 457 43 31 14 0 390 4 3 0 0 13

"[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Slg]-Slugging% [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [DPH]-DP Hit Into [Obp.]-On Base Average [Sacf]-Sac Fly [Sacb]-Sac Bunt [3Avg.]-3Game Average [Trend]-Change in Average [HS]-Hitting Streak

TEAM: Fielding Report

Player PO A Errors F%
Evan Douglas 3 7 3 769
Levi McBournie 11 16 5 844
John Winkler 6 0 1 857
Mat Melville 0 0 0 0
Bridger Price 0 1 0 1000
Tanner Stolz 24 4 1 966
Ben Shoemaker 5 7 2 857
Danny Rowton 7 18 8 758
Blake Phebus 12 3 0 1000
Mitchell Cox 18 0 1 947
Zach Erickson 71 9 2 976
Tanner Bokma 1 0 0 1000
Kasey Sargent 4 15 1 950
Nick Bettinson 14 11 2 926
Ryan Rausch 2 0 1 667
Gage Kent 0 8 0 1000
Total for Team 178 99 27 911

"[PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding %

TEAM: Pitching Report

Player GS ERA W L GP CG Shut S IP HITS RS ER BB HP SO #BAT AVG Bk ND SOL SOS K/G RATIO
Evan Douglas 0 14.00 0 0 2 0 0 0 2.00 5 5 4 1 0 3 13 417 0 0 0 3 10.50 3.00
Bridger Price 0 0.00 0 0 2 0 0 0 1.67 1 0 0 1 0 0 7 167 0 0 0 0 0.00 1.20
Ben Shoemaker 4 4.13 2 1 4 0 0 0 18.67 25 20 11 6 2 21 96 284 1 0 0 21 7.88 1.66
Danny Rowton 0 0.00 0 0 2 0 0 0 1.33 1 1 0 1 0 2 6 200 0 0 0 2 10.50 1.50
Blake Phebus 0 21.00 1 1 2 0 0 0 2.33 6 7 7 1 2 0 15 500 1 0 0 0 0.00 3.00
Kasey Sargent 2 1.08 0 1 3 1 0 0 13.00 4 6 2 11 1 20 56 91 1 1 0 20 10.77 1.15
Nick Bettinson 4 1.26 3 1 3 1 0 0 16.67 11 9 3 14 4 23 80 177 1 0 0 23 9.66 1.50
Gage Kent 0 11.45 0 0 4 0 0 1 3.67 5 7 6 5 0 9 24 263 0 0 2 7 17.18 2.73
Total for Team 10 3.89 6 4 22 2 0 1 59.33 58 55 33 40 9 78 297 234 4 1 2 76 9.20 1.65

"[GS]-Games Started [ERA]-Earned Run Average [W]-Won [L]-Loss [GP]-Games Pitched [CG]-Complete Games [Shut]-Shut Outs [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [#BAT]-Batters Faced [AVG]-Batting Avg [Bk]-Balk [ND]-No Decision [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [K/G]-StrikeOuts/Game [RATIO]-(Hits + Walks)/IP