| Player | Avg | AB | R | H | 2B | 3B | HR | RBI | TB | Slg | BB | SO | DP H | Obp. | Sacf | Sacb | G | HP | 3Avg. | Trend | HS |
| Pfeffer | 492 | 63 | 20 | 31 | 13 | 1 | 2 | 25 | 52 | 825 | 7 | 2 | 0 | 588 | 1 | 0 | 21 | 4 | 625 | 19 | 10 |
| Rowton | 431 | 65 | 21 | 28 | 9 | 3 | 0 | 13 | 43 | 662 | 10 | 9 | 1 | 513 | 1 | 0 | 21 | 2 | 400 | 5 | 1 |
| Phebus | 369 | 65 | 21 | 24 | 6 | 0 | 0 | 6 | 30 | 462 | 4 | 8 | 0 | 425 | 1 | 4 | 21 | 2 | 500 | 36 | 3 |
| Shoemaker | 327 | 55 | 9 | 18 | 4 | 0 | 2 | 14 | 28 | 509 | 8 | 14 | 3 | 431 | 0 | 0 | 21 | 1 | 375 | 14 | 3 |
| Bettinson | 321 | 28 | 3 | 9 | 2 | 0 | 1 | 8 | 14 | 500 | 0 | 8 | 0 | 345 | 0 | 0 | 18 | 0 | 400 | 30 | 1 |
| Scott | 318 | 66 | 8 | 21 | 7 | 0 | 1 | 16 | 31 | 470 | 4 | 16 | 1 | 361 | 1 | 0 | 21 | 1 | 300 | -15 | 1 |
| Kent | 311 | 61 | 22 | 19 | 7 | 1 | 0 | 7 | 28 | 459 | 14 | 10 | 0 | 475 | 0 | 1 | 21 | 5 | 333 | 31 | 1 |
| McBournie | 228 | 57 | 11 | 13 | 4 | 0 | 0 | 6 | 17 | 298 | 2 | 10 | 2 | 290 | 0 | 0 | 19 | 3 | 375 | 32 | 2 |
| Winkler | 205 | 44 | 11 | 9 | 1 | 1 | 0 | 4 | 12 | 273 | 11 | 12 | 0 | 386 | 0 | 3 | 19 | 2 | 167 | -15 | 0 |
| Erickson | 179 | 39 | 6 | 7 | 4 | 0 | 0 | 4 | 11 | 282 | 5 | 10 | 0 | 289 | 0 | 2 | 20 | 1 | 200 | 17 | 1 |
| Doherty | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Shears | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 200 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
| Price | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Chambers | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bookma | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Babcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total for Team | 319 | 562 | 133 | 179 | 57 | 6 | 6 | 103 | 266 | 473 | 66 | 108 | 7 | 417 | 4 | 10 | 21 | 24 | 0 | 0 | 23 |
"[Avg]-Average [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [Slg]-Slugging% [BB]-Walk [SO]-Total Strike Outs [DPH]-DP Hit Into [Obp.]-On Base Average [Sacf]-Sac Fly [Sacb]-Sac Bunt [G]-Games [HP]-Hit by Pitch [3Avg.]-3Game Average [Trend]-Change in Average [HS]-Hitting Streak
| Player | PO | A | Errors | F% | 2B-P | G |
| Doherty | 1 | 0 | 0 | 1000 | 0 | 7 |
| Bookma | 1 | 0 | 0 | 1000 | 0 | 3 |
| Babcock | 1 | 0 | 0 | 1000 | 0 | 2 |
| Shoemaker | 19 | 19 | 1 | 974 | 0 | 21 |
| Pfeffer | 19 | 68 | 4 | 956 | 0 | 21 |
| Bettinson | 11 | 53 | 3 | 955 | 0 | 18 |
| McBournie | 21 | 39 | 3 | 952 | 3 | 19 |
| Phebus | 41 | 4 | 3 | 938 | 0 | 21 |
| Scott | 108 | 7 | 9 | 927 | 5 | 21 |
| Erickson | 7 | 14 | 2 | 913 | 1 | 20 |
| Kent | 118 | 11 | 14 | 902 | 0 | 21 |
| Chambers | 3 | 3 | 1 | 857 | 0 | 4 |
| Rowton | 29 | 35 | 14 | 821 | 4 | 21 |
| Price | 0 | 4 | 1 | 800 | 0 | 8 |
| Winkler | 16 | 3 | 7 | 731 | 0 | 19 |
| Shears | 0 | 1 | 1 | 500 | 0 | 8 |
| Total for Team | 395 | 261 | 63 | 912 | 13 | 21 |
"[PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [G]-Games
| Player | ERA | W | L | G | GS | GP | CG | Shut | S | IP | HITS | RS | ER | BB | SO | #BAT | AVG | HP | Bk | 1ST | B | St | TP | K/G | S/B | RATIO |
| Rowton | 3.50 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4 | 3 | 1 | 1 | 2 | 14 | 364 | 1 | 0 | 10 | 23 | 28 | 51 | 7.00 | 1.22 | 2.50 |
| Bettinson | 4.54 | 4 | 5 | 18 | 8 | 11 | 2 | 0 | 0 | 44.67 | 50 | 51 | 29 | 35 | 48 | 242 | 260 | 11 | 9 | 125 | 385 | 484 | 869 | 7.52 | 1.26 | 1.90 |
| Pfeffer | 5.97 | 3 | 3 | 21 | 7 | 12 | 1 | 0 | 0 | 38.67 | 57 | 47 | 33 | 25 | 33 | 214 | 324 | 5 | 0 | 113 | 298 | 435 | 733 | 5.97 | 1.46 | 2.12 |
| Kent | 7.00 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 12 | 10 | 22 | 7.00 | 0.83 | 2.00 |
| Shoemaker | 7.41 | 0 | 5 | 21 | 6 | 9 | 0 | 0 | 1 | 28.33 | 46 | 44 | 30 | 20 | 21 | 158 | 354 | 2 | 4 | 83 | 203 | 302 | 505 | 5.19 | 1.49 | 2.33 |
| Price | 11.45 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 3.67 | 7 | 7 | 6 | 4 | 5 | 28 | 304 | 0 | 0 | 10 | 21 | 34 | 55 | 9.55 | 1.62 | 3.00 |
| Erickson | 12.75 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | 0 | 9.33 | 19 | 22 | 17 | 8 | 12 | 61 | 380 | 2 | 0 | 32 | 77 | 132 | 209 | 9.00 | 1.71 | 2.89 |
| Scott | 14.00 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 2.00 | 6 | 7 | 4 | 0 | 1 | 18 | 400 | 1 | 0 | 10 | 23 | 32 | 55 | 3.50 | 1.39 | 3.00 |
| Total for Team | 6.53 | 7 | 14 | 21 | 21 | 54 | 3 | 0 | 1 | 129.67 | 189 | 182 | 121 | 95 | 123 | 740 | 316 | 22 | 13 | 385 | 1042 | 1457 | 2499 | 6.64 | 1.40 | 2.19 |
"[ERA]-Earned Run Average [W]-Won [L]-Loss [G]-Games [GS]-Games Started [GP]-Games Pitched [CG]-Complete Games [Shut]-Shut Outs [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [#BAT]-Batters Faced [AVG]-Batting Avg [HP]-Hit by Pitch [Bk]-Balk [1ST]-1st Pitch Strikes [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP